Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
realtor | #103 | $590,000 | 1 | 1 | 1,086 | $543 | 61d |
| 001-0018 | 776 | $390,500 | $503 | |
| 001-0019 | 836 | $372,800 | $446 | |
| 001-0020 | 1,086 | $506,300 | $466 | |
| 001-0021 | 917 | $430,900 | $470 | |
| 001-0022 | 998 | $500,900 | $502 | |
| 001-0023 | 1,023 | $496,000 | $485 | |
| 001-0024 | 1,062 | $398,800 | $376 | |
| 001-0025 | 902 | $440,400 | $488 | |
| 001-0026 | 1,002 | $482,400 | $481 | |
| 001-0027 | 1,032 | $552,600 | $535 | |
| 001-0028 | 1,066 | $535,500 | $502 | |
| 001-0029 | 910 | $460,000 | $505 | |
| 001-0030 | 1,003 | $556,400 | $555 | |
| 001-0031 | 1,039 | $574,100 | $553 | |
| 001-0032 | 1,066 | $569,100 | $534 | |
| 001-0033 | 905 | $489,200 | $541 | |
| 001-0034 | — | $55,700 | — | |
| 001-0042 | — | $22,300 | — |
AGRANDISSEMENT DE 3 TERRASSES AU TOIT ET TERRASSE COMMUNE COTÉ SUD DU BATIMENT
TRANSFORMER ECOLE EN 16 LOGEMENTS + 16 UNITES DE STATIONNEMENT INT\EXT. MODIFICATION AU REVETEMENT & FENESTRATION. AJOUT D'UN APENTIS & TERRASSE
AMENAGER 20 LOGEMENTS DANS ANCIEN BATIMENT INSTITUTIONEL DE QUATRE ETAGES
AMENAGER LA SUITE 404 POUR UN LABORATOIRE D'INSTRUMENTATION (INSTITUT SUPERIEUR D'ELECTRONIQUE), SANS MODIF. STRUCTURALE.
AMEN. D'UNE PARTIE DU 3E ETAGE POUR "INSTITUT SUPERIEUR D'ELECTRONIQUE" SANS MODIF. A LA STRUCTURE