1150 Boulevard Rene-Levesque Est
40 active listings · 9 delisted·34 of 265 units listed in past 12 mo (12.8%)
$235,000–$748,147
40 active asks
median $385,000
Listings in this building(49)
realtor | #102 | $359,000 | 1 | 1 | 552 | $650 | 58d | |
![]() | duproprio | #104 | $395,000 | 1 | 1 | — | — | 862d |
realtor | #204 | $359,000 | 1 | 1 | 549 | $654 | 53d | |
realtor | #222 | $237,500 | — | 1 | 302 | $786 | 210d | |
realtor | #224 | $249,900 | — | 1 | 305 | $819 | 213d | |
realtor | #303 | $415,000 | 1 | 1 | 550 | $755 | 149d | |
realtor | #316 | $244,900 | — | 1 | 325 | $754 | 104d | |
realtor | #319 | $429,000 | 1 | 1 | 616 | $696 | 107d | |
realtor | #401 | $249,000 | 1 | 1 | 327 | $761 | 92d | |
realtor | #406 | $375,000 | 1 | 1 | 607 | $618 | 183d | |
realtor | #418 | $385,000 | 1 | 1 | 559 | $689 | 69d | |
realtor | #422 | $249,000 | 1 | 1 | 314 | $793 | 20d | |
realtor | #508 | $375,000 | 1 | 1 | 513 | $731 | 125d | |
realtor | #509 | $385,000 | 1 | 1 | 510 | $755 | 68d | |
realtor | #514 | $625,000 | 2 | 1 | 841 | $743 | 132d | |
realtor | #516 | $239,500 | — | 1 | 320 | $748 | 28d | |
realtor | #523 | $418,000 | 1 | 1 | 560 | $746 | 97d | |
realtor | #524 | $269,000 | — | 1 | 306 | $879 | 133d | |
centris | #607 | $585,000 | 2 | 2 | 818 | $715 | 556d | |
realtor | #613 | $650,000 | 2 | 2 | 786 | $827 | 189d | |
realtor | #621 | $255,000 | 1 | 1 | 317 | $804 | 64d | |
realtor | #622 | $235,000 | 1 | 1 | 313 | $751 | 73d | |
realtor | #702 | $410,000 | 1 | 1 | 551 | $744 | 31d | |
realtor | #721 | $294,800 | — | 1 | 315 | $936 | 104d | |
realtor | #722 | $255,000 | 1 | 1 | 315 | $810 | 265d | |
realtor | #723 | $414,000 | 1 | 1 | 558 | $742 | 129d | |
realtor | #806 | $439,000 | 1 | 1 | 607 | $723 | 187d | |
realtor | #807 | $639,000 | 2 | 2 | 818 | $781 | 81d | |
realtor | #812 | $369,000 | 1 | 1 | 513 | $719 | 34d | |
realtor | #815 | $548,580 | 2 | 2 | 932 | $589 | 77d | |
realtor | #818 | $380,000 | 1 | 1 | 550 | $691 | 104d | |
realtor | #924 | $399,999 | 1 | 1 | — | — | 306d | |
realtor | #1010 | $649,000 | 2 | 1 | 721 | $900 | 145d | |
realtor | #1016 | $245,000 | — | 1 | 287 | $854 | 11d | |
realtor | #1116 | $265,000 | — | 1 | 288 | $920 | 163d | |
realtor | #1119 | $464,124 | 1 | 1 | 592 | $784 | 77d | |
realtor | #1214 | $748,147 | 3 | 2 | 1,160 | $645 | 77d | |
realtor | #1418 | $490,000 | 1 | 1 | 530 | $925 | 99d | |
realtor | #1420 | $629,000 | 2 | 1 | 784 | $802 | 92d | |
realtor | #1423 | $429,000 | 1 | 1 | 538 | $797 | 171d | |
centrisDelisted | #111 | $345,000 | 1 | 1 | 546 | $632 | ~14d | |
centrisDelisted | #324 | $259,000 | — | 1 | 318 | $814 | ~18d | |
realtorDelisted | #501 | $249,000 | 1 | 1 | 327 | $761 | 39d | |
centrisDelisted | #619 | $490,000 | 1 | 1 | 616 | $795 | ~93d | |
centrisDelisted | #923 | $435,000 | 1 | 1 | 561 | $775 | 43d | |
centrisDelisted | #1023 | $369,990 | 1 | 1 | 534 | $693 | ~15d | |
realtorDelisted | #1114 | $735,000 | 2 | 2 | 108 | $6,806 | ~54d | |
centrisDelisted | #1117 | $372,000 | 1 | 1 | 503 | $740 | ~18d | |
centrisDelisted | #1120 | $698,888 | 2 | 1 | 856 | $816 | ~15d |
