Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 886 | $401,700 | $453 | |
| 001-0003 | 1,244 | $581,600 | $468 | |
| 001-0004 | 1,577 | $615,800 | $390 | |
| 001-0005 | 775 | $570,500 | $736 | |
| 001-0006 | 1,110 | $556,500 | $501 | |
| 001-0008 | 841 | $395,100 | $470 | |
| 001-0011 | 996 | $564,800 | $567 | |
| 001-0012 | 762 | $448,000 | $588 | |
| 001-0013 | 1,066 | $662,500 | $621 | |
| 001-0014 | 654 | $375,000 | $573 | |
| 001-0015 | 716 | $403,800 | $564 | |
| 001-0017 | 1,118 | $601,200 | $538 | |
| 001-0018 | 693 | $342,000 | $494 | |
| 001-0019 | 851 | $487,600 | $573 | |
| 001-0020 | 1,002 | $593,100 | $592 | |
| 001-0021 | 777 | $473,700 | $610 | |
| 001-0022 | 1,094 | $708,500 | $648 | |
| 001-0023 | 661 | $393,500 | $595 | |
| 001-0026 | 1,127 | $613,800 | $545 | |
| 001-0028 | 851 | $607,200 | $714 | |
| 001-0029 | 1,009 | $621,500 | $616 | |
| 001-0030 | 775 | $493,200 | $636 | |
| 001-0031 | 1,090 | $736,900 | $676 | |
| 001-0032 | 661 | $352,500 | $533 | |
| 001-0033 | 723 | $441,500 | $611 | |
| 001-0034 | 1,178 | $602,000 | $511 | |
| 001-0036 | 694 | $391,200 | $564 | |
| 001-0037 | 851 | $547,600 | $643 | |
| 001-0038 | 1,009 | $671,900 | $666 | |
| 001-0039 | 775 | $531,800 | $686 | |
| 001-0040 | 1,090 | $797,800 | $732 | |
| 001-0041 | 661 | $440,100 | $666 | |
| 001-0042 | 723 | $407,900 | $564 | |
| 001-0043 | 985 | $555,300 | $564 | |
| 001-0045 | 694 | $424,100 | $611 | |
| 001-0047 | 1,152 | $900,800 | $782 | |
| 001-0048 | 1,090 | $837,800 | $769 | |
| 001-0049 | 661 | $473,100 | $716 | |
| 001-0050 | 723 | $442,100 | $611 | |
| 001-0051 | 1,178 | $731,600 | $621 | |
| 001-0052 | 1,086 | $739,200 | $681 | |
| 001-0053 | 994 | $646,300 | $650 | |
| 001-0054 | 1,372 | $1,060,800 | $773 | |
| 001-0055 | 788 | $618,200 | $785 | |
| 001-0056 | 1,241 | $1,070,800 | $863 | |
| 001-0057 | 1,045 | $755,300 | $723 | |
| 001-0058 | 1,137 | $849,200 | $747 | |
| 001-0066 | 1,059 | $504,100 | $476 | |
| 001-0067 | 1,157 | $613,100 | $530 | |
| 001-0069 | 1,313 | $763,700 | $582 | |
| 001-0071 | 1,127 | $714,700 | $634 | |
| 001-0073 | 719 | $439,500 | $611 | |
| 001-0074 | 1,171 | $647,300 | $553 | |
| 001-0075 | 723 | $356,700 | $493 | |
| 001-0077 | 694 | $358,800 | $517 | |
| 001-0079 | 687 | $364,900 | $531 | |
| 001-0080 | — | $69,300 | — |
Au 6e appartement 606, réaménager le logement tels qu'au plans approuvés.
Agrandir la piscine situé au toit et travaux connexes tel que plans approuvés
AGRANDISSEMENT DE LA TERRASSE DE 6.7m X 9.1m À 1.2m DE LA FÇADE
AU RC, AMÉNAGER LA SUITE 106 POUR LES BUREAUX DE ACCÈS CANADA G&G,SANS TRAVAUX EXTÉRIEURS
au rc,amenager le bureau de l agence d interpretation et de traduction le monde.aucun travail exterieur.