Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
duproprio | #102 | $500,000 | 2 | 1 | — | — | 3767d | |
realtor | #109 | $470,000 | 2 | 2 | 774 | $607 | 95d | |
realtor | #203 | $380,000 | 1 | 1 | 622 | $611 | 233d | |
duproprio | #203 | $430,000 | 1 | 1 | — | — | 784d | |
realtor | #211 | $378,900 | 1 | 1 | 547 | $693 | 64d | |
duproprio | #310 | $599,000 | 2 | 2 | — | — | 3007d | |
realtor | #411 | $399,000 | 1 | 1 | 548 | $728 | 119d | |
centrisDelisted | #107 | $384,900 | 1 | 1 | 632 | $609 | ~69d | |
centrisDelisted | #202 | $382,000 | 1 | 1 | 618 | $618 | ~51d | |
centrisDelisted | #409 | $474,000 | 2 | 2 | 774 | $612 | ~56d |
| 001-0001 | 518 | $321,900 | $621 | |
| 001-0002 | 700 | $362,700 | $518 | |
| 001-0003 | 622 | $322,600 | $519 | |
| 001-0004 | 819 | $476,900 | $582 | |
| 001-0005 | 622 | $322,600 | $519 | |
| 001-0006 | 622 | $322,600 | $519 | |
| 001-0007 | 632 | $327,600 | $518 | |
| 001-0008 | 827 | $415,000 | $502 | |
| 001-0009 | 774 | $440,700 | $569 | |
| 001-0010 | 658 | $340,800 | $518 | |
| 001-0011 | 551 | $316,800 | $575 | |
| 001-0012 | 547 | $335,700 | $614 | |
| 001-0013 | 819 | $411,200 | $502 | |
| 001-0014 | 516 | $377,100 | $731 | |
| 001-0015 | 618 | $377,400 | $611 | |
| 001-0016 | 622 | $379,800 | $611 | |
| 001-0017 | 1,069 | $614,700 | $575 | |
| 001-0018 | 623 | $327,900 | $526 | |
| 001-0019 | 626 | $329,500 | $526 | |
| 001-0020 | 635 | $334,100 | $526 | |
| 001-0021 | 827 | $493,100 | $596 | |
| 001-0022 | 774 | $465,200 | $601 | |
| 001-0023 | 769 | $462,200 | $601 | |
| 001-0024 | 548 | $403,300 | $736 | |
| 001-0025 | 547 | $287,600 | $526 | |
| 001-0026 | 819 | $430,900 | $526 | |
| 001-0027 | 516 | $381,000 | $738 | |
| 001-0028 | 618 | $382,200 | $618 | |
| 001-0029 | 622 | $384,400 | $618 | |
| 001-0030 | 1,072 | $705,200 | $658 | |
| 001-0031 | 623 | $332,600 | $534 | |
| 001-0032 | 626 | $334,500 | $534 | |
| 001-0033 | 636 | $339,700 | $534 | |
| 001-0034 | 827 | $504,000 | $609 | |
| 001-0035 | 774 | $422,600 | $546 | |
| 001-0036 | 769 | $419,800 | $546 | |
| 001-0037 | 549 | $406,400 | $740 | |
| 001-0038 | 547 | $291,800 | $533 | |
| 001-0039 | 819 | $437,300 | $534 | |
| 001-0040 | 516 | $385,000 | $746 | |
| 001-0041 | 618 | $407,700 | $660 | |
| 001-0042 | 621 | $357,400 | $576 | |
| 001-0043 | 1,083 | $727,200 | $671 | |
| 001-0044 | 623 | $358,700 | $576 | |
| 001-0045 | 626 | $465,200 | $743 | |
| 001-0046 | 636 | $418,400 | $658 | |
| 001-0047 | 829 | $522,300 | $630 | |
| 001-0048 | 774 | $438,600 | $567 | |
| 001-0049 | 774 | $438,600 | $567 | |
| 001-0050 | 548 | $438,400 | $800 | |
| 001-0051 | 547 | $296,300 | $542 | |
| 001-0052 | 829 | $570,600 | $688 | |
| 001-0056 | — | $52,300 | — |
Abattage de 10 arbres sur terrain privé suite à nouvelle construction(permis 3000298644-12
Bâtiment de 54 logements, 4 étages et un niveau de sous-sol comportant 27 unités de stationnement, tel qu'aux plans approuvés.