1040 Rue Wellington
31 active listings · 14 delisted·33 of 491 units listed in past 12 mo (6.7%)
$289,000–$2,499,000
31 active asks
median $528,000
Listings in this building(45)
![]() | realtor | #361 | $674,900 | 2 | 2 | 785 | $860 | 12d |
![]() | realtor | #407 | $385,000 | 1 | 1 | 531 | $725 | 70d |
![]() | realtor | #459 | $309,000 | 1 | 1 | 350 | $883 | 55d |
![]() | realtor | #506 | $314,900 | 1 | 1 | 403 | $781 | 152d |
![]() | realtor | #512 | $375,000 | 1 | 1 | 492 | $762 | 122d |
![]() | realtor | #554 | $360,000 | 1 | 1 | — | — | 62d |
![]() | realtor | #558 | $380,000 | 1 | 1 | 545 | $697 | 85d |
![]() | realtor | #751 | $575,000 | 2 | 1 | 768 | $749 | 38d |
![]() | realtor | #858 | $385,000 | 1 | 1 | 546 | $705 | 14d |
![]() | realtor | #954 | $375,000 | 1 | 1 | 431 | $870 | 459d |
centris | #1001 | $849,000 | 2 | 2 | 931 | $912 | ~99d | |
centris | #1160 | $659,000 | 2 | 2 | 792 | $832 | ~97d | |
centris | #1162 | $780,000 | 2 | 2 | 917 | $851 | ~99d | |
![]() | realtor | #1203 | $338,999 | 1 | 1 | 389 | $871 | 39d |
centris | #1253 | $528,000 | 2 | 2 | 694 | $761 | ~99d | |
![]() | realtor | #1502 | $595,000 | 2 | 1 | 717 | $830 | 73d |
![]() | realtor | #1510 | $368,000 | 1 | 1 | 495 | $743 | 69d |
![]() | realtor | #1559 | $289,000 | — | 1 | 351 | $823 | 83d |
![]() | realtor | #1562 | $799,000 | 2 | 2 | 917 | $871 | 61d |
![]() | duproprio | #1761 | $776,000 | 2 | 2 | 783 | $991 | 1389d |
![]() | realtor | #1806 | $349,900 | 1 | 1 | 406 | $862 | 139d |
![]() | realtor | #1809 | $339,000 | 1 | 1 | 386 | $878 | 80d |
centris | #1851 | $819,900 | 3 | 2 | 1,082 | $758 | ~98d | |
![]() | realtor | #1859 | $349,000 | — | 1 | 351 | $994 | 696d |
![]() | realtor | #1951 | $850,000 | 2 | 2 | 1,076 | $790 | 98d |
![]() | realtor | #1952 | $849,000 | 2 | 2 | 1,150 | $738 | 59d |
centris | #2008 | $398,888 | 1 | 1 | 495 | $806 | ~98d | |
![]() | realtor | #2203 | $1,499,000 | 2 | 2 | 1,424 | $1,053 | 67d |
centris | #2304 | $2,499,000 | 2 | 3 | 1,767 | $1,414 | ~98d | |
centris | #2352 | $1,585,000 | 3 | 3 | 1,605 | $988 | ~99d | |
![]() | realtor | #2355 | $997,000 | 2 | 2 | 1,046 | $953 | 51d |
centrisDelisted | #247 | $489,000 | 2 | 1 | 694 | $705 | ~56d | |
centrisDelisted | #402 | $509,000 | 2 | 1 | 662 | $769 | ~80d | |
centrisDelisted | #456 | $385,000 | 1 | 1 | 529 | $728 | ~56d | |
centrisDelisted | #551 | $549,000 | 2 | 1 | 765 | $718 | ~18d | |
![]() | realtorDelisted | #808 | $246,999 | — | 1 | 329 | $751 | 131d |
![]() | realtorDelisted | #858 | $385,000 | 1 | 1 | 546 | $705 | 88d |
centrisDelisted | #1006 | $299,000 | 1 | 1 | 405 | $738 | ~56d | |
centrisDelisted | #1153 | $534,500 | 2 | 2 | 693 | $771 | ~55d | |
centrisDelisted | #1456 | $599,000 | 2 | 2 | 791 | $757 | ~57d | |
centrisDelisted | #1504 | $379,000 | 1 | 1 | 494 | $767 | 43d | |
centrisDelisted | #1609 | $344,000 | 1 | 1 | 388 | $887 | ~60d | |
centrisDelisted | #2001 | $939,000 | 2 | 2 | 930 | $1,010 | ~18d | |
centrisDelisted | #2007 | $424,900 | 1 | 1 | 572 | $743 | ~58d | |
centrisDelisted | #2107 | $449,500 | 1 | 1 | 528 | $851 | 220d |
























