100 Rue Murray
35 active listings · 13 delisted·35 of 375 units listed in past 12 mo (9.3%)
$229,900–$1,645,000
35 active asks
median $405,000
Listings in this building(48)
![]() | realtor | #106 | $229,900 | — | 1 | 266 | $864 | 59d |
centris | #108 | $440,000 | 1 | 1 | 488 | $902 | ~98d | |
centris | #200 | $390,000 | 1 | 1 | 550 | $709 | ~98d | |
![]() | realtor | #209 | $385,000 | 1 | 1 | 429 | $897 | 507d |
![]() | realtor | #307 | $375,000 | 1 | 1 | 504 | $744 | 507d |
centris | #315 | $415,000 | 1 | 1 | 606 | $685 | ~99d | |
![]() | realtor | #316 | $284,000 | — | 1 | 333 | $853 | 285d |
![]() | realtor | #319 | $294,000 | — | 1 | 313 | $939 | 126d |
![]() | realtor | #408 | $399,900 | 1 | 1 | 595 | $672 | 113d |
![]() | duproprio | #408 | $479,900 | 1 | 1 | — | — | 476d |
![]() | realtor | #409 | $359,900 | 1 | 1 | 608 | $592 | 230d |
![]() | realtor | #418 | $288,000 | — | 1 | 291 | $990 | 126d |
![]() | realtor | #519 | $269,000 | — | 1 | 312 | $862 | 189d |
![]() | realtor | #609 | $405,000 | 1 | 1 | 608 | $666 | 77d |
centris | #610 | $499,000 | 1 | 1 | 651 | $767 | ~98d | |
![]() | realtor | #611 | $414,900 | 1 | 1 | 636 | $652 | 53d |
![]() | realtor | #712 | $475,000 | 1 | 1 | 563 | $844 | 507d |
![]() | realtor | #801 | $469,900 | 1 | 1 | 619 | $759 | 304d |
![]() | realtor | #1219 | $319,000 | — | 1 | 380 | $839 | 111d |
![]() | realtor | #1408 | $379,000 | 1 | 1 | 595 | $637 | 101d |
centris | #1602 | $669,000 | 2 | 2 | 839 | $797 | ~99d | |
![]() | realtor | #1619 | $309,000 | 1 | 1 | 381 | $811 | 129d |
centris | #1702 | $895,000 | 2 | 2 | 839 | $1,067 | ~98d | |
![]() | realtor | #1719 | $365,000 | 1 | 1 | 382 | $955 | 109d |
centris | #1802 | $571,000 | 2 | 2 | 839 | $681 | 507d | |
![]() | realtor | #1905 | $359,000 | 1 | 1 | 321 | $1,118 | 324d |
centris | #1912 | $1,499,000 | 3 | 3 | 2,021 | $742 | ~99d | |
![]() | realtor | #2005 | $350,000 | 1 | 1 | 305 | $1,148 | 160d |
![]() | realtor | #2207 | $324,900 | 1 | 1 | 394 | $825 | 99d |
centris | #2212 | $630,100 | 2 | 1 | 717 | $879 | ~99d | |
![]() | realtor | #2215 | $959,900 | 2 | 2 | 119 | $8,066 | 38d |
![]() | realtor | #2303 | $668,000 | 1 | 1 | 640 | $1,044 | 33d |
![]() | realtor | #2404 | $974,900 | 3 | 2 | — | — | 68d |
centris | #2408 | $490,000 | 1 | 1 | 593 | $826 | 507d | |
centris | #2501 | $1,645,000 | 2 | 3 | 1,350 | $1,219 | ~99d | |
centrisDelisted | #404 | $619,000 | 2 | 1 | 738 | $839 | ~18d | |
centrisDelisted | #604 | $669,000 | 2 | 1 | 739 | $905 | ~56d | |
centrisDelisted | #609 | $419,000 | 1 | 1 | 608 | $689 | ~19d | |
centrisDelisted | #611 | $419,999 | 1 | 1 | 636 | $660 | ~45d | |
centrisDelisted | #902 | $739,000 | 2 | 2 | 805 | $918 | ~67d | |
![]() | realtorDelisted | #902 | $739,000 | 2 | 2 | 805 | $918 | 63d |
centrisDelisted | #1202 | $739,000 | 2 | 2 | 807 | $916 | ~55d | |
centrisDelisted | #1502 | $799,000 | 2 | 2 | 807 | $990 | ~57d | |
centrisDelisted | #1805 | $274,900 | 1 | 1 | 305 | $901 | ~18d | |
centrisDelisted | #1904 | $690,000 | 2 | 1 | 813 | $849 | ~19d | |
centrisDelisted | #2115 | $983,895 | 2 | 2 | 933 | $1,055 | ~16d | |
centrisDelisted | #2210 | $349,000 | 1 | 1 | 651 | $536 | ~15d | |
centrisDelisted | #2306 | $690,000 | 2 | 1 | 780 | $885 | ~20d |
























