738 Rue Saint-Paul Ouest
13 active listings · 3 delisted·14 of 447 units listed in past 12 mo (3.1%)
$289,900–$649,000
13 active asks
median $439,000
Listings in this building(16)
realtor | #315 | $300,000 | — | 1 | 286 | $1,049 | 159d | |
realtor | #404 | $339,900 | 1 | 1 | 352 | $966 | 48d | |
realtor | #712 | $499,000 | 1 | 1 | 564 | $885 | 54d | |
realtor | #729 | $649,000 | 2 | 1 | 727 | $893 | 48d | |
realtor | #804 | $439,000 | 1 | 1 | 480 | $915 | 81d | |
realtor | #807 | $289,900 | 1 | 1 | 372 | $779 | 38d | |
realtor | #809 | $450,000 | 1 | 1 | 556 | $809 | 201d | |
realtor | #909 | $510,000 | 1 | 1 | 552 | $924 | 53d | |
realtor | #1006 | $399,000 | 1 | 1 | 487 | $819 | 7d | |
centris | #1006 | $584,000 | 2 | 1 | 686 | $851 | ~120d | |
realtor | #1203 | $419,000 | 1 | 1 | 530 | $791 | 206d | |
![]() | duproprio | #1403 | $415,000 | 1 | 1 | — | — | 556d |
realtor | #1409 | $499,000 | 1 | 1 | 558 | $894 | 52d | |
centrisDelisted | #327 | $329,000 | 1 | 1 | 322 | $1,022 | ~18d | |
centrisDelisted | #1415 | $679,990 | 2 | 2 | 865 | $786 | ~14d | |
centrisDelisted | #1501 | $1,049,000 | 2 | 2 | 1,128 | $930 | ~70d |
