1000 Rue Ottawa
47 active listings · 10 delisted·48 of 589 units listed in past 12 mo (8.1%)
$50,000–$899,900
47 active asks
median $389,000
Listings in this building(57)
realtor | #S1-78 | $50,000 | — | — | — | — | 161d | |
realtor | #124 | $340,000 | 1 | 1 | 531 | $640 | 52d | |
realtor | #130 | $420,000 | 2 | 1 | 570 | $737 | 137d | |
realtor | #209 | $385,000 | 1 | 1 | 425 | $906 | 151d | |
realtor | #221 | $330,000 | 1 | 1 | 448 | $737 | 71d | |
realtor | #225 | $285,000 | 1 | 1 | 322 | $885 | 164d | |
realtor | #241 | $324,900 | 1 | 1 | 428 | $759 | 19d | |
realtor | #302 | $274,900 | 1 | 1 | 300 | $916 | 61d | |
![]() | duproprio | #311 | $375,000 | 1 | 1 | — | — | 1106d |
realtor | #314 | $289,000 | 1 | 1 | 341 | $848 | 47d | |
realtor | #407 | $399,000 | 1 | 1 | 469 | $851 | 5d | |
realtor | #412 | $339,000 | 1 | 1 | 429 | $790 | 157d | |
realtor | #423 | $429,000 | 1 | 1 | 579 | $741 | 97d | |
realtor | #429 | $369,900 | 1 | 1 | 453 | $817 | 202d | |
realtor | #514 | $289,999 | 1 | 1 | 297 | $976 | 160d | |
realtor | #517 | $349,000 | 1 | 1 | 386 | $904 | 174d | |
realtor | #526 | $495,000 | 2 | 1 | 580 | $853 | 169d | |
realtor | #529 | $424,000 | 1 | 1 | 455 | $932 | 80d | |
realtor | #533 | $249,900 | — | 1 | 253 | $988 | 41d | |
realtor | #600 | $375,000 | 1 | 1 | 414 | $906 | 167d | |
realtor | #612 | $319,000 | 1 | 1 | 378 | $844 | 81d | |
![]() | duproprio | #614 | $344,000 | 1 | 1 | 341 | $1,009 | 163d |
realtor | #701 | $549,900 | 1 | 1 | 621 | $886 | 47d | |
![]() | duproprio | #703 | $357,700 | 1 | 1 | — | — | 191d |
realtor | #727 | $410,000 | 1 | 1 | 499 | $822 | 54d | |
realtor | #807 | $474,900 | 2 | 1 | 575 | $826 | 69d | |
realtor | #808 | $389,000 | 2 | 1 | 443 | $878 | 4d | |
![]() | duproprio | #814 | $317,000 | 1 | 1 | — | — | 862d |
realtor | #821 | $389,000 | 1 | 1 | 478 | $814 | 77d | |
realtor | #906 | $375,000 | 1 | 1 | 437 | $858 | 37d | |
realtor | #1205 | $359,000 | 1 | 1 | 481 | $746 | 101d | |
realtor | #1401 | $500,000 | 2 | 1 | 643 | $778 | 67d | |
realtor | #1405 | $359,000 | 1 | 1 | 483 | $743 | 62d | |
realtor | #1406 | $479,000 | 2 | 1 | 531 | $902 | 68d | |
realtor | #1502 | $390,000 | 1 | 1 | 525 | $743 | 97d | |
realtor | #1502 | $649,000 | 2 | 2 | 736 | $882 | 74d | |
realtor | #1515 | $885,000 | 2 | 2 | 898 | $986 | 49d | |
realtor | #1601 | $625,000 | 2 | 1 | 644 | $970 | 32d | |
realtor | #1603 | $389,000 | 1 | 1 | 530 | $734 | 112d | |
realtor | #1604 | $399,000 | 1 | 1 | 380 | $1,050 | 46d | |
realtor | #1705 | $425,000 | 1 | 1 | 479 | $887 | 135d | |
realtor | #1706 | $369,900 | 1 | 1 | 438 | $845 | 389d | |
realtor | #1707 | $439,000 | 1 | 1 | 471 | $932 | 196d | |
realtor | #1809 | $629,000 | 2 | 1 | 764 | $823 | 143d | |
centris | #1815 | $899,900 | 3 | 2 | 902 | $998 | ~119d | |
realtor | #1905 | $439,000 | 1 | 1 | 517 | $849 | 75d | |
realtor | #1907 | $490,000 | 1 | 1 | 473 | $1,036 | 38d | |
centrisDelisted | #401 | $375,000 | 1 | 1 | 441 | $850 | ~56d | |
centrisDelisted | #409 | $329,900 | 1 | 1 | 425 | $776 | ~16d | |
realtorDelisted | #707 | $300,000 | 1 | 1 | 380 | $789 | 48d | |
centrisDelisted | #716 | $475,000 | 2 | 1 | 589 | $806 | ~16d | |
centrisDelisted | #902 | $549,900 | 2 | 1 | 670 | $821 | ~57d | |
centrisDelisted | #910 | $424,900 | 1 | 1 | 437 | $972 | ~16d | |
centrisDelisted | #1806 | $465,000 | 2 | 1 | 530 | $877 | ~56d | |
realtorDelisted | #1901 | $749,000 | 2 | 1 | 743 | $1,008 | 20d | |
centrisDelisted | #1907 | $519,000 | 2 | 1 | 579 | $896 | ~16d | |
centrisDelisted | #2006 | $545,000 | 2 | 1 | 633 | $861 | ~56d |



