225 Rue Peel
30 active listings · 14 delisted·34 of 494 units listed in past 12 mo (6.9%)
$225,000–$799,000
30 active asks
median $522,000
Listings in this building(44)
![]() | realtor | #301 | $625,000 | 2 | 2 | 976 | $640 | 67d |
centris | #305 | $599,900 | 2 | 2 | 866 | $693 | ~99d | |
centris | #310 | $619,000 | 2 | 2 | 797 | $777 | ~97d | |
![]() | realtor | #312 | $439,000 | 1 | 1 | 574 | $765 | 93d |
![]() | realtor | #402 | $455,000 | 1 | 1 | 714 | $637 | 86d |
![]() | realtor | #410 | $379,000 | 1 | 1 | 550 | $689 | 75d |
![]() | realtor | #418 | $589,000 | 2 | 1 | 893 | $660 | 99d |
centris | #510 | $625,000 | 2 | 2 | 795 | $786 | ~98d | |
![]() | realtor | #606 | $375,000 | 1 | 1 | 556 | $674 | 118d |
![]() | duproprio | #618 | $629,900 | 2 | 1 | — | — | 1481d |
centris | #701 | $639,000 | 2 | 2 | 913 | $700 | ~99d | |
centris | #707 | $395,000 | 1 | 1 | 552 | $716 | 86d | |
![]() | realtor | #803 | $399,900 | 1 | 1 | 502 | $797 | 57d |
![]() | realtor | #813 | $369,000 | 1 | 1 | 563 | $655 | 56d |
centris | #910 | $439,000 | 1 | 1 | 551 | $797 | 93d | |
![]() | realtor | #917A | $250,000 | — | 1 | 346 | $723 | 96d |
![]() | realtor | #1011 | $600,000 | 2 | 2 | 838 | $716 | 10d |
![]() | realtor | #1201 | $595,000 | 2 | 2 | 864 | $689 | 57d |
![]() | realtor | #1202 | $799,000 | 2 | 2 | 1,116 | $716 | 70d |
![]() | realtor | #1208 | $619,000 | 2 | 2 | 799 | $775 | 78d |
![]() | realtor | #1406B | $225,000 | — | 1 | 280 | $804 | 195d |
![]() | realtor | #1505 | $650,000 | 2 | 2 | 825 | $788 | 48d |
![]() | realtor | #1510 | $615,000 | 2 | 2 | 819 | $751 | 41d |
![]() | realtor | #1517B | $725,000 | 2 | 1 | 959 | $756 | 43d |
![]() | realtor | #1603 | $405,000 | 1 | 1 | 512 | $791 | 268d |
centris | #1603 | $645,000 | 2 | 2 | 826 | $781 | ~98d | |
![]() | realtor | #1606 | $396,000 | 1 | 1 | 561 | $706 | 36d |
![]() | realtor | #1701 | $455,000 | 2 | 1 | 552 | $824 | 22d |
![]() | realtor | #1703 | $389,000 | 1 | 1 | 515 | $755 | 67d |
![]() | realtor | #1803 | $415,000 | 1 | 1 | 550 | $755 | 161d |
![]() | realtorDelisted | #301 | $625,000 | 2 | 2 | 976 | $640 | 24d |
centrisDelisted | #301 | $625,000 | 2 | 2 | 976 | $640 | ~24d | |
![]() | realtorDelisted | #301 | $695,000 | 2 | 2 | 976 | $712 | 54d |
![]() | realtorDelisted | #506 | $385,000 | 1 | 1 | 556 | $692 | 46d |
centrisDelisted | #602 | $535,000 | 2 | 1 | 750 | $713 | ~57d | |
centrisDelisted | #712 | $389,500 | 1 | 1 | 576 | $676 | ~89d | |
centrisDelisted | #813 | $379,000 | 1 | 1 | 563 | $673 | ~43d | |
centrisDelisted | #1101 | $649,000 | 2 | 2 | 864 | $751 | ~79d | |
centrisDelisted | #1110 | $389,000 | 1 | 1 | 552 | $705 | ~15d | |
centrisDelisted | #1112 | $486,000 | 2 | 1 | 624 | $779 | ~57d | |
centrisDelisted | #1606 | $399,000 | 1 | 1 | 561 | $711 | ~56d | |
centrisDelisted | #1701 | $620,000 | 2 | 2 | 865 | $717 | ~56d | |
![]() | realtorDelisted | #1809 | $374,999 | 1 | 1 | 502 | $747 | 31d |
centrisDelisted | #1817 | $1,290,000 | 3 | 2 | 1,304 | $989 | ~18d |


























