161 Rue Murray
14 active listings · 5 delisted·13 of 158 units listed in past 12 mo (8.2%)
$344,900–$730,000
14 active asks
median $494,000
Listings in this building(19)
realtor | #510 | $389,000 | 1 | 1 | — | — | 16d | |
realtor | #601 | $489,000 | 2 | 1 | 734 | $666 | 62d | |
realtor | #708 | $375,000 | 1 | 1 | 615 | $610 | 82d | |
realtor | #710 | $369,000 | 1 | 1 | 545 | $677 | 6d | |
![]() | duproprio | #904 | $595,000 | 2 | 2 | — | — | 832d |
realtor | #909 | $724,500 | 2 | 2 | 846 | $856 | 83d | |
realtor | #1002 | $344,900 | 1 | 1 | 384 | $898 | 290d | |
realtor | #1101 | $519,000 | 2 | 1 | 738 | $703 | 497d | |
realtor | #1108 | $427,850 | 1 | 1 | 615 | $696 | 152d | |
centris | #1209 | $544,000 | 2 | 1 | 846 | $643 | ~119d | |
realtor | #1308 | $449,000 | 2 | 1 | 614 | $731 | 49d | |
realtor | #1706 | $730,000 | 2 | 2 | 848 | $861 | 25d | |
realtor | #1707 | $499,000 | 2 | 2 | 620 | $805 | 105d | |
![]() | duproprio | #1801 | $658,300 | 2 | 1 | — | — | 893d |
centrisDelisted | #306 | $529,900 | 2 | 2 | 837 | $633 | ~57d | |
centrisDelisted | #506 | $689,000 | 2 | 2 | 846 | $814 | ~78d | |
centrisDelisted | #702 | $328,800 | 1 | 1 | 384 | $856 | ~79d | |
centrisDelisted | #1702 | $369,000 | 1 | 1 | 384 | $961 | ~15d | |
realtorDelisted | #1709 | $550,000 | 2 | 2 | 846 | $650 | 627d |

