161 Rue Murray
13 active listings · 8 delisted·13 of 158 units listed in past 12 mo (8.2%)
$344,900–$730,000
13 active asks
median $499,000
Listings in this building(21)
![]() | realtor | #601 | $489,000 | 2 | 1 | 734 | $666 | 41d |
![]() | realtor | #708 | $389,000 | 1 | 1 | 615 | $633 | 61d |
![]() | realtor | #710 | $375,000 | 1 | 1 | 545 | $688 | 27d |
![]() | duproprio | #904 | $595,000 | 2 | 2 | — | — | 811d |
![]() | realtor | #909 | $724,500 | 2 | 2 | 846 | $856 | 62d |
![]() | realtor | #1002 | $344,900 | 1 | 1 | 384 | $898 | 269d |
centris | #1101 | $519,000 | 2 | 1 | 738 | $703 | 476d | |
![]() | realtor | #1108 | $427,850 | 1 | 1 | 615 | $696 | 131d |
centris | #1209 | $544,000 | 2 | 1 | 846 | $643 | ~98d | |
![]() | realtor | #1308 | $449,000 | 2 | 1 | 614 | $731 | 28d |
![]() | realtor | #1706 | $730,000 | 2 | 2 | 848 | $861 | 4d |
![]() | realtor | #1707 | $499,000 | 2 | 2 | 620 | $805 | 84d |
![]() | duproprio | #1801 | $658,300 | 2 | 1 | — | — | 872d |
centrisDelisted | #306 | $529,900 | 2 | 2 | 837 | $633 | ~57d | |
centrisDelisted | #506 | $689,000 | 2 | 2 | 846 | $814 | ~78d | |
centrisDelisted | #702 | $328,800 | 1 | 1 | 384 | $856 | ~79d | |
centrisDelisted | #708 | $409,000 | 1 | 1 | 615 | $665 | ~38d | |
![]() | realtorDelisted | #710 | $378,000 | 1 | 1 | 545 | $694 | 48d |
centrisDelisted | #710 | $379,000 | 1 | 1 | 545 | $695 | ~23d | |
centrisDelisted | #1702 | $369,000 | 1 | 1 | 384 | $961 | ~15d | |
![]() | realtorDelisted | #1709 | $550,000 | 2 | 2 | 846 | $650 | 627d |












