1010 Rue William
32 active listings · 6 delisted·32 of 425 units listed in past 12 mo (7.5%)
$325,000–$779,000
32 active asks
median $422,000
Listings in this building(38)
realtor | #102 | $364,000 | 1 | 1 | 490 | $743 | 290d | |
realtor | #110 | $498,000 | 2 | 1 | 836 | $596 | 152d | |
realtor | #202 | $499,000 | 2 | 1 | 760 | $657 | 111d | |
realtor | #208 | $395,000 | 1 | 1 | 587 | $673 | 89d | |
realtor | #210 | $455,000 | 2 | 1 | 612 | $743 | 136d | |
realtor | #210 | $510,000 | 2 | 1 | 779 | $655 | 161d | |
realtor | #212 | $345,000 | 1 | 1 | 574 | $601 | 140d | |
realtor | #215 | $339,900 | 1 | 1 | 480 | $708 | 43d | |
realtor | #301 | $499,000 | 2 | 1 | 715 | $698 | 115d | |
centris | #301 | $569,000 | 3 | 1 | 767 | $742 | ~120d | |
realtor | #403 | $385,000 | 1 | 1 | 521 | $739 | 43d | |
realtor | #421 | $349,000 | 1 | 1 | 555 | $629 | 188d | |
realtor | #501 | $335,000 | 1 | 1 | 525 | $638 | 123d | |
realtor | #501 | $399,000 | 1 | 1 | 561 | $711 | 126d | |
realtor | #503 | $388,000 | 1 | 1 | 524 | $740 | 134d | |
realtor | #507 | $384,900 | 1 | 1 | 595 | $647 | 77d | |
![]() | duproprio | #507 | $439,900 | 1 | 1 | — | — | 1714d |
realtor | #511 | $325,000 | 1 | 1 | 481 | $676 | 97d | |
realtor | #512 | $359,900 | 1 | 1 | 577 | $624 | 77d | |
realtor | #515 | $545,000 | 2 | 1 | 780 | $699 | 314d | |
realtor | #516 | $539,000 | 3 | 1 | 803 | $671 | 75d | |
realtor | #601 | $435,000 | 1 | 1 | 563 | $773 | 76d | |
realtor | #607 | $439,000 | 1 | 1 | 519 | $846 | 140d | |
realtor | #608 | $425,000 | 1 | 1 | 506 | $840 | 72d | |
![]() | duproprio | #627 | $349,900 | 1 | 1 | 385 | $909 | 163d |
realtor | #629 | $419,000 | 2 | 1 | 662 | $633 | 147d | |
realtor | #703 | $779,000 | 2 | 2 | 904 | $862 | 76d | |
realtor | #717 | $749,000 | 2 | 1 | 916 | $818 | 152d | |
realtor | #802 | $499,000 | 2 | 1 | 715 | $698 | 144d | |
realtor | #804 | $524,900 | 1 | 1 | 679 | $773 | 100d | |
realtor | #808 | $399,000 | 1 | 1 | 510 | $782 | 169d | |
realtor | #821 | $339,000 | 1 | 1 | 471 | $720 | 87d | |
centrisDelisted | #223 | $469,999 | 2 | 2 | 779 | $603 | ~16d | |
centrisDelisted | #309 | $365,000 | 1 | 1 | 508 | $719 | ~57d | |
centrisDelisted | #510 | $409,000 | 1 | 1 | 597 | $685 | ~77d | |
centrisDelisted | #PH705 | $887,000 | 2 | 2 | 1,029 | $862 | ~56d | |
realtorDelisted | #803 | $619,000 | 2 | 2 | 84 | $7,369 | 34d | |
centrisDelisted | #810 | $595,000 | 3 | 1 | 791 | $752 | ~73d |

