1458, Rue des Bassins, Montréal (Le Sud-Ouest)
26 active listings · 23 delisted·40 of 506 units listed in past 12 mo (7.9%)
$450,000–$1,849,000
26 active asks
median $765,000
Listings in this building(49)
![]() | realtor | #107 | $799,000 | 2 | 1 | 1,166 | $685 | 59d |
![]() | realtor | #114 | $450,000 | 1 | 1 | 598 | $753 | 58d |
centris | #301 | $719,800 | 2 | 1 | 858 | $839 | ~98d | |
![]() | realtor | #303 | $1,025,000 | 2 | 1 | 1,131 | $906 | 101d |
![]() | realtor | #308 | $719,000 | 2 | 2 | 920 | $782 | 28d |
centris | #310 | $745,000 | 2 | 2 | 919 | $811 | ~99d | |
centris | #312 | $598,000 | 2 | 1 | 819 | $730 | ~99d | |
![]() | realtor | #321 | $848,900 | 2 | 1 | 997 | $851 | 34d |
![]() | realtor | #401 | $669,000 | 2 | 1 | 864 | $774 | 32d |
centris | #503 | $689,000 | 2 | 1 | 876 | $787 | ~99d | |
![]() | realtor | #609 | $469,000 | 1 | 1 | 581 | $807 | 140d |
![]() | realtor | #612 | $469,900 | 1 | 1 | 611 | $769 | 131d |
![]() | realtor | #635 | $689,000 | 2 | 1 | 852 | $809 | 13d |
![]() | realtor | #701 | $674,500 | 2 | 1 | 863 | $782 | 57d |
![]() | realtor | #701 | $1,519,999 | 3 | 2 | 1,651 | $921 | 33d |
![]() | realtor | #701 | $1,770,000 | 3 | 2 | 1,596 | $1,109 | 45d |
![]() | realtor | #706 | $1,200,000 | 2 | 2 | 1,490 | $805 | 18d |
![]() | realtor | #711 | $499,000 | 1 | 1 | 608 | $821 | 18d |
centris | #810 | $825,000 | 2 | 2 | 919 | $898 | ~99d | |
![]() | realtor | #PH-815 | $1,598,000 | 3 | 2 | 1,401 | $1,141 | 13d |
![]() | realtor | #904 | $469,000 | 1 | 1 | 632 | $742 | 9d |
![]() | realtor | #1206 | $798,000 | 2 | 1 | 826 | $966 | 39d |
![]() | realtor | #1406 | $785,000 | 2 | 1 | 820 | $957 | 39d |
centris | #1902 | $1,849,000 | 3 | 2 | 1,737 | $1,064 | ~97d | |
centris | #1907 | $1,625,000 | 3 | 2 | 1,541 | $1,055 | ~99d | |
![]() | realtor | #2107 | $1,845,000 | 3 | 3 | 1,554 | $1,187 | 66d |
centrisDelisted | #102 | $1,300,000 | 3 | 3 | 1,492 | $871 | ~93d | |
centrisDelisted | #107 | $860,000 | 2 | 2 | 1,166 | $738 | ~31d | |
![]() | realtorDelisted | #107 | $875,000 | 2 | 1 | 1,166 | $750 | 48d |
centrisDelisted | #107 | $885,000 | 2 | 2 | 1,166 | $759 | 7d | |
centrisDelisted | #114 | $475,000 | 1 | 1 | 600 | $792 | ~56d | |
centrisDelisted | #206 | $449,000 | 1 | 1 | 643 | $698 | ~60d | |
![]() | realtorDelisted | #305 | $949,000 | 2 | 1 | 1,004 | $945 | ~54d |
centrisDelisted | #311 | $1,279,000 | 2 | 2 | 1,420 | $901 | ~57d | |
centrisDelisted | #319 | $499,000 | 1 | 1 | 608 | $821 | ~16d | |
![]() | realtorDelisted | #321 | $415,000 | 1 | 1 | 593 | $700 | 27d |
centrisDelisted | #409 | $475,000 | 1 | 1 | 580 | $819 | ~79d | |
centrisDelisted | #421 | $469,900 | 1 | 1 | 579 | $812 | ~77d | |
centrisDelisted | #504 | $379,000 | 1 | 1 | 479 | $791 | ~85d | |
![]() | realtorDelisted | #511 | $1,269,000 | 2 | 2 | 1,420 | $894 | 45d |
centrisDelisted | #523 | $799,000 | 2 | 2 | 1,012 | $790 | ~19d | |
centrisDelisted | #611 | $439,000 | 1 | 1 | 607 | $723 | ~56d | |
centrisDelisted | #706 | $1,275,000 | 2 | 2 | 1,490 | $856 | ~80d | |
centrisDelisted | #PH802 | $2,598,000 | 3 | 3 | 2,026 | $1,282 | ~9d | |
![]() | realtorDelisted | #PH802 | $2,598,000 | 3 | 2 | 2,026 | $1,282 | 7d |
centrisDelisted | #PH-815 | $1,698,000 | 3 | 3 | 1,401 | $1,212 | ~20d | |
centrisDelisted | #839 | $975,000 | 2 | 2 | 1,029 | $948 | ~69d | |
centrisDelisted | #1009 | $999,000 | 3 | 2 | 1,136 | $879 | ~56d | |
![]() | realtorDelisted | #1208 | $1,165,000 | 2 | 2 | 1,274 | $914 | 21d |
























