Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
No listings are recorded in this building yet.
| 001-0002 | 921 | $391,800 | $425 | |
| 001-0003 | 904 | $383,900 | $425 | |
| 001-0004 | 840 | $382,000 | $455 | |
| 001-0005 | 840 | $382,000 | $455 | |
| 001-0006 | 840 | $382,000 | $455 | |
| 001-0007 | 840 | $382,000 | $455 | |
| 001-0009 | 947 | $465,000 | $491 | |
| 001-0010 | 920 | $551,200 | $599 | |
| 001-0011 | 927 | $516,100 | $557 | |
| 001-0012 | 861 | $493,900 | $574 | |
| 001-0013 | 861 | $497,200 | $577 | |
| 001-0014 | 861 | $497,200 | $577 | |
| 001-0016 | 849 | $562,700 | $663 | |
| 001-0017 | 775 | $450,800 | $582 | |
| 001-0018 | 1,040 | $547,900 | $527 | |
| 001-0019 | 936 | $521,800 | $557 | |
| 001-0020 | 860 | $522,200 | $607 | |
| 001-0022 | 860 | $522,200 | $607 | |
| 001-0023 | 860 | $516,400 | $600 | |
| 001-0024 | 847 | $628,800 | $742 | |
| 001-0025 | 774 | $517,500 | $669 | |
| 001-0026 | 1,039 | $635,100 | $611 | |
| 001-0027 | 935 | $548,600 | $587 | |
| 001-0028 | 859 | $593,500 | $691 | |
| 001-0029 | 859 | $599,400 | $698 | |
| 001-0030 | 859 | $599,400 | $698 | |
| 001-0031 | 860 | $536,300 | $624 | |
| 001-0040 | 860 | $378,200 | $440 | |
| 001-0041 | 861 | $522,200 | $607 | |
| 001-0042 | 949 | $491,300 | $518 | |
| 001-0043 | 860 | $567,700 | $660 | |
| 001-0045 | — | $54,800 | — |
En façade Roy Est, au SS + RC + 2e remplacer 12 fenêtres par fenêtres une portion fixe et un battant, au 2e remplacer 2 fenêtres par fenêtres fixes. En façade Mentana, au SS remplacer 1 fenêtre par fenêtre une portion fixe et un battant, au RC + 2e + 3e remplacer 6 fenêtres par fenêtres une portion fixe et un battant et 6 fenêtres par fenêtres fixes.
À l'intérieur, retirer 29 foyers et leurs conduits d'évacuation.
FAÇADE ARRIÈRE, REMPLACER 5 PLANCHERS DE BALCONS EN FIBRE DE VERRE À L'IDENTIQUE.
AU RD, À L'ARRIÈRE DU LOGEMENT 201 REMPLACER UNE PORTE-PATIO PAR UNE PORTE IDENTIQUE À L'EXISTANT SANS MODIFIER LA GRANDEUR DE L'OUVERTURE.
BATIMENT 3 ETAGES 31 LOGEMENTS