Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
No listings are recorded in this building yet.
| 001-0003 | — | $37,700 | — | |
| 001-0004 | — | $37,700 | — | |
| 001-0005 | — | $37,700 | — | |
| 001-0006 | — | $37,700 | — | |
| 001-0008 | — | $37,700 | — | |
| 001-0009 | — | $37,700 | — | |
| 001-0010 | — | $37,700 | — | |
| 001-0012 | — | $37,700 | — | |
| 001-0013 | — | $37,700 | — | |
| 001-0014 | 748 | $394,500 | $527 | |
| 001-0015 | 1,085 | $634,000 | $584 | |
| 001-0016 | 949 | $538,500 | $567 | |
| 001-0017 | 836 | $458,800 | $549 | |
| 001-0018 | 826 | $444,300 | $538 | |
| 001-0020 | 699 | $376,200 | $538 | |
| 001-0021 | 590 | $372,400 | $631 | |
| 001-0022 | 608 | $334,700 | $550 | |
| 001-0023 | 854 | $459,800 | $538 | |
| 001-0024 | 1,306 | $703,200 | $538 | |
| 001-0025 | — | $3,800 | — | |
| 001-0026 | — | $4,500 | — | |
| 001-0027 | — | $4,500 | — | |
| 001-0028 | — | $46,000 | — | |
| 001-0029 | — | $46,000 | — | |
| 001-0030 | — | $37,700 | — | |
| 001-0031 | — | $37,700 | — | |
| 001-0032 | — | $37,700 | — | |
| 001-0033 | — | $37,700 | — | |
| 001-0034 | — | $37,700 | — | |
| 001-0035 | — | $37,700 | — | |
| 001-0036 | — | $37,700 | — | |
| 001-0037 | — | $37,700 | — | |
| 001-0038 | 860 | $462,800 | $538 | |
| 001-0039 | 902 | $629,100 | $697 | |
| 001-0040 | 549 | $318,700 | $581 | |
| 001-0041 | 1,139 | $744,200 | $653 | |
| 001-0042 | 995 | $566,000 | $569 | |
| 001-0043 | 942 | $642,900 | $682 | |
| 001-0044 | 409 | $252,400 | $617 | |
| 001-0045 | 1,041 | $574,300 | $552 |
AJOUT D'UNE CAGE ASCENSEUR AU TOIT ET REMPLACER UNE PARTIE DU REVETEMENTDE BRIQUES DU MUR LATÉRAL GAUCHE & ARRIERE PAR REVETEMENT MÉTALLIQUE.
BATIMENT DE 4 ETAGES; 18 UNITES D HABITATION ET DE 13 UNITES DE STATIONNEMENT EN SOUS-SOL.
RENOUV. P4597-91, RES. 4 ETAGES SEMI-DET. GAR.S-S.
RENOUV.P3790-90, RES. 4ET.SEMI-DETACHE, GAR.SS/TQP
REN P4337-89,RESID. 4 ET. SEMI-ATT+GAR AU SS,TQP