1190 Rue Mackay
15 active listings · 6 delisted·18 of 139 units listed in past 12 mo (12.9%)
$58,000–$869,000
15 active asks
median $359,000
Listings in this building(21)
realtor | #16 | $58,000 | — | — | — | — | 154d | |
realtor | #302 | $299,000 | 1 | 1 | 424 | $705 | 54d | |
realtor | #308 | $339,000 | 1 | 1 | 43 | $7,884 | 59d | |
realtor | #501 | $390,000 | 2 | 1 | 558 | $699 | 72d | |
![]() | duproprio | #601 | $509,000 | 2 | 1 | — | — | 1379d |
realtor | #602 | $359,000 | 1 | 1 | 499 | $719 | 100d | |
realtor | #701 | $495,000 | 2 | 1 | 559 | $886 | 78d | |
realtor | #703 | $399,000 | 2 | 1 | 552 | $723 | 52d | |
realtor | #808 | $399,000 | 2 | 1 | 454 | $879 | 19d | |
![]() | duproprio | #808 | $486,000 | 2 | 1 | — | — | 1287d |
realtor | #1206 | $342,000 | 1 | 1 | 442 | $774 | 173d | |
realtor | #1207 | $359,000 | 1 | 1 | 412 | $871 | 186d | |
realtor | #1407 | $299,000 | 1 | 1 | 412 | $726 | 67d | |
realtor | #1501 | $869,000 | 3 | 3 | 1,022 | $850 | 85d | |
realtor | #1503 | $349,000 | 1 | 1 | 391 | $893 | 59d | |
centrisDelisted | #314 | $449,000 | 2 | 1 | 459 | $978 | ~77d | |
centrisDelisted | #401 | $459,000 | 2 | 1 | 473 | $970 | ~48d | |
centrisDelisted | #702 | $339,000 | 1 | 1 | 447 | $758 | ~12d | |
realtorDelisted | #705 | $309,000 | 1 | 1 | 40 | $7,725 | 55d | |
centrisDelisted | #708 | $405,000 | 2 | 1 | 457 | $886 | ~16d | |
centrisDelisted | #1406 | $350,000 | 1 | 1 | 441 | $794 | ~19d |

