1500 Boulevard Rene-Levesque Ouest
42 active listings · 18 delisted·45 of 432 units listed in past 12 mo (10.4%)
$65,000–$2,990,000
42 active asks
median $456,500
Listings in this building(60)
![]() | duproprio | #309 | $298,000 | 1 | 1 | — | — | 832d |
realtor | #315 | $340,000 | 1 | 1 | 449 | $757 | 138d | |
realtor | #417 | $529,000 | 1 | 1 | 627 | $844 | 167d | |
realtor | #SS-455 | $65,000 | — | — | — | — | 61d | |
centris | #506 | $599,000 | 2 | 1 | 738 | $812 | ~119d | |
realtor | #614 | $435,000 | 1 | 1 | 398 | $1,093 | 340d | |
realtor | #615 | $454,000 | 1 | 1 | 598 | $759 | 453d | |
realtor | #701 | $436,000 | 1 | 1 | 552 | $790 | 23d | |
realtor | #902 | $325,000 | — | 1 | 356 | $913 | 148d | |
realtor | #903 | $325,000 | 1 | 1 | — | — | 189d | |
realtor | #910 | $360,000 | — | 1 | 343 | $1,050 | 491d | |
realtor | #1103 | $279,900 | — | 1 | 29 | $9,652 | 72d | |
realtor | #1105 | $499,900 | 1 | 1 | 558 | $896 | 579d | |
realtor | #1115 | $535,000 | 1 | 1 | 554 | $966 | 212d | |
realtor | #1215 | $459,000 | 1 | 1 | 555 | $827 | 216d | |
realtor | #1310 | $270,000 | — | 1 | 316 | $854 | 41d | |
realtor | #1505 | $499,000 | 1 | 1 | 559 | $893 | 72d | |
realtor | #1506 | $799,000 | 2 | 1 | 734 | $1,089 | 134d | |
realtor | #1601 | $428,000 | 1 | 1 | 509 | $841 | 83d | |
realtor | #1607 | $500,000 | 1 | 1 | — | — | 161d | |
realtor | #1701 | $380,000 | 1 | 1 | 509 | $747 | 27d | |
realtor | #1813 | $640,000 | 2 | 1 | 743 | $861 | 18d | |
realtor | #1901 | $435,000 | 1 | 1 | 510 | $853 | 83d | |
centris | #1904 | $850,000 | 2 | 2 | 818 | $1,039 | ~117d | |
realtor | #2001 | $480,000 | 1 | 1 | 510 | $941 | 75d | |
realtor | #2003 | $285,000 | — | 1 | 343 | $831 | 13d | |
centris | #2015 | $599,000 | 1 | 1 | 556 | $1,077 | ~118d | |
realtor | #2103 | $319,000 | — | 1 | 343 | $930 | 14d | |
realtor | #2106 | $699,000 | 2 | 1 | 732 | $955 | 563d | |
realtor | #2209 | $339,000 | — | 1 | 355 | $955 | 142d | |
realtor | #2314 | $419,000 | 1 | 1 | 441 | $950 | 133d | |
realtor | #2401 | $408,000 | 1 | 1 | 513 | $795 | 130d | |
realtor | #2403 | $335,000 | — | 1 | 315 | $1,063 | 64d | |
realtor | #2410 | $289,000 | 1 | 1 | 316 | $915 | 125d | |
realtor | #2605 | $540,000 | 1 | 1 | 532 | $1,015 | 55d | |
centris | #2815 | $568,000 | 1 | 1 | 556 | $1,022 | ~116d | |
realtor | #2906 | $1,199,000 | 3 | 2 | 1,140 | $1,052 | 88d | |
centris | #3102 | $1,250,000 | 3 | 2 | 1,139 | $1,097 | ~117d | |
centris | #3304 | $1,199,000 | 2 | 2 | 1,073 | $1,117 | ~119d | |
centris | #3505 | $1,498,000 | 3 | 2 | 1,470 | $1,019 | ~118d | |
centris | #3601 | $1,999,000 | 2 | 3 | 1,603 | $1,247 | ~118d | |
centris | #PH 3602 | $2,990,000 | 2 | 2 | 1,348 | $2,218 | ~113d | |
centrisDelisted | #306 | $328,000 | 1 | 1 | 407 | $806 | ~54d | |
centrisDelisted | #316 | $570,900 | 1 | 1 | 656 | $870 | ~48d | |
centrisDelisted | #411 | $560,000 | 1 | 1 | 572 | $979 | ~76d | |
centrisDelisted | #1403 | $349,900 | 1 | 1 | 346 | $1,011 | ~56d | |
centrisDelisted | #1602 | $359,000 | — | 1 | 357 | $1,006 | ~12d | |
centrisDelisted | #1701 | $530,000 | — | 1 | 543 | $976 | ~64d | |
centrisDelisted | #1703 | $290,000 | 1 | 1 | 316 | $918 | ~52d | |
centrisDelisted | #1806 | $743,900 | 2 | 1 | 803 | $926 | ~55d | |
centrisDelisted | #1812 | $563,900 | 1 | 1 | 574 | $982 | ~56d | |
centrisDelisted | #2008 | $552,900 | 1 | 1 | 542 | $1,020 | ~57d | |
centrisDelisted | #2011 | $899,000 | 2 | 2 | 821 | $1,095 | ~68d | |
centrisDelisted | #2109 | $359,000 | — | 1 | 356 | $1,008 | ~15d | |
realtorDelisted | #2308 | $483,000 | 1 | 1 | 509 | $949 | ~52d | |
centrisDelisted | #2514 | $435,000 | 1 | 1 | 399 | $1,090 | ~77d | |
centrisDelisted | #2906 | $1,299,000 | 3 | 2 | 1,140 | $1,139 | ~55d | |
centrisDelisted | #3402 | $1,906,900 | 3 | 2 | 1,453 | $1,312 | ~53d | |
centrisDelisted | #3404 | $2,067,900 | 3 | 2 | 1,603 | $1,290 | ~52d | |
centrisDelisted | #3406 | $1,469,900 | 2 | 2 | 1,155 | $1,273 | ~55d |
