Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
No listings are recorded in this building yet.
| 001-0001 | 1,157 | $602,000 | $520 | |
| 002-0001 | 1,153 | $619,500 | $537 | |
| 003-0001 | 1,153 | $576,200 | $500 | |
| 004-0001 | 1,153 | $576,200 | $500 | |
| 005-0001 | 1,153 | $576,200 | $500 | |
| 006-0001 | 1,161 | $524,400 | $452 | |
| 007-0001 | 1,180 | $602,000 | $510 | |
| 008-0001 | 1,153 | $637,500 | $553 | |
| 009-0001 | 1,153 | $619,500 | $537 | |
| 010-0001 | 1,159 | $524,400 | $452 | |
| 011-0001 | 1,159 | $518,900 | $448 | |
| 012-0001 | 1,152 | $576,200 | $500 | |
| 013-0001 | 1,153 | $576,200 | $500 | |
| 014-0001 | 1,183 | $563,500 | $476 | |
| 015-0001 | 1,152 | $583,400 | $506 | |
| 016-0001 | 1,152 | $526,400 | $457 | |
| 017-0001 | 1,188 | $565,600 | $476 | |
| 018-0001 | 1,181 | $619,500 | $525 | |
| 019-0001 | 1,153 | $604,600 | $524 | |
| 020-0001 | 1,152 | $681,200 | $591 | |
| 021-0001 | 1,153 | $692,000 | $600 | |
| 022-0001 | 1,153 | $649,700 | $563 | |
| 023-0001 | 1,152 | $632,200 | $549 | |
| 024-0001 | 1,153 | $619,500 | $537 |
EXT - Au mur arrière, au 1065, remplacer la terrasse, autres dimensions.
EXT - Réfection de la galerie sans modifications aux dimensions.
EXT - Remplacement des puisards extérieurs
EXT - Réfection d'un mur de soutènement
INT - Rénovation de la cuisine avec déplacement d'un mur non-porteur