© 2026 montoit.ca
Listing data is aggregated from public sources — evidence, not an appraisal.
No listings are recorded in this building yet.
| 001-0002 | 1,000 | $660,900 | $661 | |
| 001-0004 | 1,020 | $656,700 | $644 | |
| 001-0005 | 938 | $426,900 | $455 | |
| 001-0006 | 1,013 | $413,800 | $408 | |
| 001-0007 | 980 | $560,400 | $572 | |
| 001-0008 | 977 | $542,900 | $556 | |
| 001-0009 | 1,000 | $573,500 | $574 | |
| 001-0010 | 1,020 | $572,000 | $561 | |
| 001-0011 | — | $14,700 | — |
CONSTRUIRE BATIMENT RESIDENTIEL 3 ÉTAGES 8 LOGEMENTS; 4 UNITÉS DE STATIONNEMENT EXTERIEURES.