Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
duproprio | #201 | $320,000 | 2 | 1 | — | — | 391d |
| 001-0001 | 940 | $346,200 | $368 | |
| 001-0003 | 942 | $346,500 | $368 | |
| 001-0005 | 941 | $346,200 | $368 | |
| 001-0007 | 944 | $347,400 | $368 | |
| 001-0009 | 800 | $297,700 | $372 | |
| 001-0010 | 727 | $271,700 | $374 | |
| 001-0012 | 933 | $344,500 | $369 | |
| 001-0014 | 941 | $346,300 | $368 | |
| 001-0015 | 885 | $326,600 | $369 | |
| 001-0017 | 826 | $306,900 | $372 | |
| 001-0018 | 940 | $346,200 | $368 | |
| 001-0020 | 943 | $347,400 | $368 | |
| 001-0022 | 885 | $326,600 | $369 | |
| 001-0024 | 728 | $272,200 | $374 | |
| 001-0026 | 933 | $344,500 | $369 | |
| 001-0028 | 941 | $368,700 | $392 | |
| 001-0029 | 886 | $327,800 | $370 | |
| 001-0030 | 826 | $306,900 | $372 | |
| 001-0032 | 940 | $362,700 | $386 | |
| 001-0034 | 943 | $347,400 | $368 | |
| 001-0036 | 885 | $327,200 | $370 | |
| 001-0037 | 728 | $272,200 | $374 | |
| 001-0039 | 933 | $344,500 | $369 | |
| 001-0041 | 941 | $346,300 | $368 | |
| 001-0042 | 886 | $327,900 | $370 | |
| 001-0044 | 826 | $306,900 | $372 | |
| 001-0046 | 940 | $346,000 | $368 | |
| 001-0047 | 943 | $347,400 | $368 | |
| 001-0049 | 885 | $327,200 | $370 | |
| 001-0050 | 728 | $272,200 | $374 | |
| 001-0052 | 933 | $344,500 | $369 | |
| 001-0054 | 940 | $346,000 | $368 | |
| 001-0055 | 886 | $327,900 | $370 | |
| 001-0057 | 826 | $306,900 | $372 | |
| 001-0059 | 940 | $346,200 | $368 | |
| 001-0061 | 942 | $346,500 | $368 | |
| 001-0063 | 885 | $326,600 | $369 | |
| 001-0065 | 728 | $272,200 | $374 | |
| 001-0067 | 932 | $343,500 | $369 | |
| 001-0069 | 940 | $346,000 | $368 | |
| 001-0070 | 886 | $328,300 | $371 | |
| 001-0072 | 826 | $306,700 | $371 | |
| 001-0073 | 940 | $346,200 | $368 | |
| 001-0075 | 942 | $346,500 | $368 | |
| 001-0077 | 885 | $326,600 | $369 | |
| 001-0093 | 728 | $272,200 | $374 |
REMPLACER LES FENETRES DE TOUS LES VERRIERES A TOUS LES ETAGES DANS LES MEMES OUVERTURES ET LES PANNEAUX TYMPANS TEL QUE LES PLANS
DANS LA COUR AVANT, ABATTRE UN ARBRE