Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0002 | 1,021 | $367,700 | $360 | |
| 001-0003 | 873 | $303,700 | $348 | |
| 001-0004 | 1,389 | $444,600 | $320 | |
| 001-0005 | 1,074 | $387,400 | $361 | |
| 001-0006 | 1,526 | $494,700 | $324 | |
| 001-0007 | 864 | $314,000 | $363 | |
| 001-0008 | 1,015 | $366,600 | $361 | |
| 001-0009 | 1,268 | $481,100 | $379 | |
| 001-0010 | 1,537 | $621,900 | $405 | |
| 001-0011 | 1,519 | $539,000 | $355 | |
| 001-0012 | 1,236 | $464,500 | $376 | |
| 001-0013 | 1,507 | $531,100 | $352 | |
| 001-0014 | 1,536 | $605,700 | $394 | |
| 001-0015 | 1,268 | $501,700 | $396 | |
| 001-0016 | 1,537 | $647,700 | $421 | |
| 001-0017 | 1,519 | $559,400 | $368 | |
| 001-0018 | 1,236 | $416,300 | $337 | |
| 001-0019 | 1,507 | $539,000 | $358 | |
| 001-0020 | 1,536 | $626,300 | $408 | |
| 001-0021 | 1,268 | $497,700 | $393 | |
| 001-0022 | 1,537 | $639,100 | $416 | |
| 001-0023 | 1,519 | $601,000 | $396 | |
| 001-0024 | 1,236 | $493,600 | $399 | |
| 001-0025 | 1,507 | $559,400 | $371 | |
| 001-0026 | 1,536 | $648,400 | $422 | |
| 001-0027 | 1,268 | $553,200 | $436 | |
| 001-0028 | 1,537 | $647,100 | $421 | |
| 001-0029 | 1,519 | $576,400 | $379 | |
| 001-0030 | 1,236 | $508,800 | $412 | |
| 001-0031 | 1,507 | $567,700 | $377 | |
| 001-0032 | 1,536 | $677,600 | $441 | |
| 001-0033 | 1,268 | $531,400 | $419 | |
| 001-0035 | 1,519 | $584,700 | $385 | |
| 001-0036 | 1,236 | $497,700 | $403 | |
| 001-0037 | 1,507 | $576,400 | $382 | |
| 001-0038 | 1,536 | $686,000 | $447 | |
| 001-0039 | 992 | $418,100 | $421 | |
| 001-0040 | 1,537 | $692,700 | $451 | |
| 001-0041 | 1,519 | $593,000 | $390 | |
| 001-0042 | 1,236 | $506,000 | $409 | |
| 001-0043 | 1,507 | $584,700 | $388 | |
| 001-0044 | 1,810 | $831,300 | $459 | |
| 001-0045 | 1,268 | $531,100 | $419 | |
| 001-0046 | 1,537 | $719,200 | $468 | |
| 001-0047 | 1,519 | $601,300 | $396 | |
| 001-0048 | 1,236 | $513,800 | $416 | |
| 001-0049 | 1,507 | $593,000 | $393 | |
| 001-0059 | — | $13,000 | — | |
| 001-0060 | — | $13,000 | — | |
| 001-0072 | — | $13,000 | — | |
| 001-0096 | — | $13,000 | — | |
| 001-0102 | — | $13,000 | — | |
| 001-0111 | 1,537 | $668,000 | $435 | |
| 001-0113 | 1,536 | $702,500 | $457 |
REFAIRE LA DESCENTE DU GARAGE CHANGER LA PENTE SUR LA FACADE «GERARD LAMBERT 2000»
PISCINE INTERIEURE «COST. PEN MAX»
CONSTRUCTION CONDOMINIUM «PENMAX»