Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0001 | 896 | $268,400 | $300 | |
| 001-0002 | 941 | $318,900 | $339 | |
| 001-0003 | 953 | $290,200 | $305 | |
| 001-0004 | 888 | $281,500 | $317 | |
| 001-0005 | 941 | $319,800 | $340 | |
| 001-0006 | 980 | $291,400 | $297 | |
| 001-0007 | 1,002 | $312,600 | $312 | |
| 001-0008 | 941 | $319,800 | $340 | |
| 001-0009 | 975 | $325,300 | $334 | |
| 001-0010 | 1,037 | $321,400 | $310 | |
| 001-0011 | 941 | $318,900 | $339 | |
| 001-0012 | 980 | $295,900 | $302 | |
| 001-0013 | 1,002 | $318,900 | $318 | |
| 001-0014 | 941 | $319,800 | $340 | |
| 001-0015 | 975 | $316,000 | $324 | |
| 001-0016 | 1,037 | $321,400 | $310 | |
| 001-0017 | 941 | $318,900 | $339 | |
| 001-0018 | 980 | $301,800 | $308 | |
| 001-0019 | 877 | $268,400 | $306 | |
| 001-0020 | 920 | $318,900 | $347 | |
| 001-0021 | 970 | $281,900 | $291 | |
| 001-0022 | 877 | $281,900 | $321 | |
| 001-0023 | 918 | $289,000 | $315 | |
| 001-0024 | 938 | $290,300 | $309 | |
| 001-0025 | 947 | $286,500 | $303 | |
| 001-0026 | 920 | $319,800 | $348 | |
| 001-0027 | 970 | $326,900 | $337 | |
| 001-0028 | 1,011 | $321,400 | $318 | |
| 001-0029 | 918 | $318,900 | $347 | |
| 001-0030 | 963 | $318,800 | $331 | |
| 001-0031 | 952 | $317,400 | $333 | |
| 001-0032 | 920 | $319,800 | $348 | |
| 001-0033 | 970 | $336,400 | $347 | |
| 001-0034 | 1,011 | $321,400 | $318 | |
| 001-0035 | 918 | $318,900 | $347 | |
| 001-0036 | 960 | $318,800 | $332 | |
| 001-0037 | 877 | $333,000 | $380 | |
| 001-0038 | 922 | $318,900 | $346 | |
| 001-0039 | 973 | $281,500 | $289 | |
| 001-0040 | 879 | $281,900 | $321 | |
| 001-0041 | 920 | $289,000 | $314 | |
| 001-0042 | 939 | $286,500 | $305 | |
| 001-0043 | 952 | $300,100 | $315 | |
| 001-0044 | 922 | $319,800 | $347 | |
| 001-0045 | 973 | $326,300 | $335 | |
| 001-0046 | 1,025 | $322,100 | $314 | |
| 001-0047 | 920 | $318,900 | $347 | |
| 001-0048 | 966 | $318,800 | $330 | |
| 001-0049 | 952 | $316,700 | $333 | |
| 001-0050 | 922 | $319,200 | $346 | |
| 001-0051 | 973 | $335,700 | $345 | |
| 001-0052 | 1,027 | $322,100 | $314 | |
| 001-0053 | 920 | $318,900 | $347 | |
| 001-0054 | 966 | $302,300 | $313 |
EREMPLACEMENT DE 76 FENÊTRES , TEL QUE LA SOUMISSION APPROUVÉE.
TRAVAUX D'URGENCE VISANT À ÉLIMINER UNE INFILTRATION D'EAU, TRAVAUX D'ISOLATION ET AJOUT DE MEMBRANE POUR LES BALCON 202 ET 203 + TRAVAUX CONNEXE, TEL QUE LA SOUMISSON APPROUVÉE
REMPLACEMENT DE L'ENSEMBLE DES FENÊTRES SANS MODIFICATION AUX OUVERTURES + REMPLACEMENT DES ALLÈGES.
REMPLACEMENT DE L'ENSEMBLE DES FENÊTRES SANS MODIFICATION AUX OUVERTURES + REMPLACEMENT DES ALLÈGES.
ABATTAGES DE ONZE ARBRES SUR LES LOTS 1172241, 1172242, 1172243, 1172245: DEUX ÉRABLES DE NORVÈGE, UNE ÉPINETTE, QUATRE AMÉLANCHIERS, UN TILLEUL À FEUILLES CORDÉES ET TROIS PEUPLIERS TREMBLES