Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
No listings are recorded in this building yet.
| 001-0001 | 2,081 | $796,300 | $383 | |
| 002-0001 | 1,717 | $760,900 | $443 | |
| 003-0001 | 1,707 | $673,300 | $394 | |
| 004-0001 | 1,701 | $691,700 | $407 | |
| 006-0001 | 2,120 | $763,000 | $360 | |
| 007-0001 | 2,067 | $714,800 | $346 | |
| 008-0001 | 2,118 | $724,800 | $342 | |
| 009-0001 | 1,707 | $647,300 | $379 | |
| 010-0001 | 2,099 | $706,500 | $337 | |
| 011-0001 | 1,707 | $657,300 | $385 | |
| 012-0001 | 1,717 | $715,000 | $416 | |
| 013-0001 | 2,074 | $769,800 | $371 | |
| 014-0001 | 1,717 | $649,600 | $378 | |
| 015-0001 | 1,717 | $699,200 | $407 | |
| 016-0001 | 1,707 | $686,500 | $402 | |
| 017-0001 | 1,707 | $742,800 | $435 | |
| 018-0001 | 1,717 | $676,600 | $394 | |
| 019-0001 | 1,707 | $671,100 | $393 | |
| 020-0001 | 1,717 | $655,800 | $382 | |
| 005-0003 | 1,700 | $661,200 | $389 |
CONTRUCTION D'UN ÉCRAN D'INTIMITÉ SUR LA GALERIE EXISTANTE ET REMPLACEMENT DU GARDE-CORPS EN COUR ARRIÈRE
FROST FENCE AND ORNEMENTAL METAL OF 4 FEET HIGH IN THE BACKYARD
CLÔTURE EN FROST
NOUVELLE CONSTRUCTION - PROJET INTÉGRÉ
NOUVELLE CONSTRUCTION - PROJET INTÉGRÉ