200 Rue Marie-Charles-Le Moyne
14 active listings · 3 delisted
$219,690–$849,900
14 active asks
median $440,403
Listings in this building(17)
![]() | realtor | #421 | $425,000 | 2 | 1 | 598 | $711 | 133d |
![]() | realtor | #606 | $305,000 | — | 1 | 410 | $744 | 124d |
![]() | realtor | #613 | $455,805 | 2 | 2 | 985 | $463 | 144d |
![]() | realtor | #703 | $219,690 | 1 | 1 | 312 | $704 | 152d |
![]() | realtor | #821 | $389,000 | 2 | 1 | 637 | $611 | 15d |
![]() | realtor | #825 | $700,000 | 2 | 1 | 915 | $765 | 67d |
![]() | realtor | #1106 | $329,000 | — | 1 | 410 | $802 | 49d |
![]() | realtor | #1118 | $499,900 | 2 | 1 | 718 | $696 | 28d |
![]() | realtor | #1120 | $488,500 | 2 | 1 | 705 | $693 | 70d |
![]() | realtor | #1404 | $313,995 | 1 | 1 | 548 | $573 | 144d |
![]() | realtor | #1420 | $519,000 | 2 | 1 | 660 | $786 | 167d |
![]() | realtor | #2106 | $299,900 | — | 1 | 456 | $658 | 18d |
![]() | realtor | #2409 | $849,900 | 2 | 2 | 1,004 | $847 | 52d |
![]() | realtor | #PH2502 | $797,621 | 3 | 3 | 1,424 | $560 | 39d |
![]() | realtorDelisted | #821 | $399,000 | 2 | 1 | 637 | $626 | 75d |
![]() | realtorDelisted | #1118 | $499,900 | 2 | 1 | 718 | $696 | 64d |
![]() | realtorDelisted | #2305 | $799,900 | 3 | 2 | 988 | $810 | 9d |
















