614 Rue Saint-Jacques
34 active listings · 12 delisted·36 of 260 units listed in past 12 mo (13.8%)
$359,000–$4,250,000
34 active asks
median $473,500
Listings in this building(46)
realtor | #406 | $395,000 | 1 | 1 | 468 | $844 | 171d | |
realtor | #409 | $362,000 | 1 | 1 | 434 | $834 | 171d | |
realtor | #601 | $719,000 | 2 | 2 | 760 | $946 | 14d | |
realtor | #608 | $370,000 | 1 | 1 | — | — | 308d | |
realtor | #609 | $366,000 | 1 | 1 | 434 | $843 | 151d | |
realtor | #805 | $490,000 | 2 | 1 | 598 | $819 | 110d | |
realtor | #807 | $412,000 | 1 | 1 | 450 | $916 | 160d | |
![]() | duproprio | #1102 | $521,000 | 1 | 1 | 538 | $968 | 102d |
centris | #1105 | $575,000 | 2 | 1 | 601 | $957 | ~119d | |
realtor | #1110 | $698,800 | 2 | 2 | 797 | $877 | 239d | |
realtor | #1406 | $725,300 | 2 | 2 | 828 | $876 | 239d | |
realtor | #1409 | $378,000 | 1 | 1 | 508 | $744 | 127d | |
realtor | #1502 | $385,000 | 1 | 1 | 490 | $786 | 255d | |
realtor | #1601 | $765,000 | 2 | 2 | 821 | $932 | 45d | |
centris | #1606 | $599,000 | 2 | 2 | 761 | $787 | ~113d | |
realtor | #1708 | $398,000 | 1 | 1 | 423 | $941 | 209d | |
realtor | #1810 | $695,000 | 2 | 2 | 734 | $947 | 396d | |
realtor | #1901 | $769,000 | 2 | 2 | 863 | $891 | 88d | |
realtor | #1908 | $359,000 | 1 | 1 | 425 | $845 | 462d | |
realtor | #2003 | $457,000 | 1 | 1 | 508 | $900 | 160d | |
realtor | #2106 | $700,000 | 2 | 2 | 764 | $916 | 159d | |
realtor | #2201 | $789,000 | 2 | 2 | 764 | $1,033 | 75d | |
realtor | #2202 | $438,000 | 1 | 1 | 490 | $894 | 159d | |
centris | #2206 | $845,000 | 2 | 2 | 840 | $1,006 | ~116d | |
![]() | duproprio | #2307 | $429,000 | 1 | 1 | — | — | 1198d |
realtor | #2407 | $399,900 | 1 | 1 | 448 | $893 | 35d | |
realtor | #2609 | $448,000 | 1 | 1 | 445 | $1,007 | 209d | |
realtor | #2702 | $459,000 | 1 | 1 | 538 | $853 | 55d | |
realtor | #2703 | $488,000 | 1 | 1 | 508 | $961 | 209d | |
realtor | #2803 | $449,000 | 1 | 1 | 509 | $882 | 377d | |
realtor | #2809 | $448,000 | 1 | 1 | 445 | $1,007 | 52d | |
realtor | #2903 | $1,599,900 | 2 | 2 | 1,166 | $1,372 | 4d | |
realtor | #PH-3002 | $1,999,900 | 2 | 2 | 1,455 | $1,375 | 98d | |
realtor | #3301 | $4,250,000 | 3 | 3 | 2,575 | $1,650 | 21d | |
centrisDelisted | #1506 | $649,000 | 2 | 2 | 761 | $853 | ~56d | |
centrisDelisted | #1806 | $685,000 | 2 | 2 | 762 | $899 | ~63d | |
centrisDelisted | #1902 | $369,000 | 1 | 1 | 490 | $753 | ~57d | |
centrisDelisted | #1905 | $747,850 | 2 | 2 | 891 | $839 | ~57d | |
centrisDelisted | #2308 | $424,900 | 1 | 1 | 425 | $1,000 | ~56d | |
centrisDelisted | #2510 | $685,000 | 2 | 2 | 736 | $931 | ~55d | |
centrisDelisted | #2705 | $959,000 | 2 | 2 | 937 | $1,023 | ~62d | |
centrisDelisted | #2902 | $1,179,900 | 2 | 2 | 1,454 | $811 | ~61d | |
centrisDelisted | #3001 | $1,193,900 | 2 | 2 | 1,387 | $861 | ~79d | |
centrisDelisted | #3002 | $1,999,900 | 2 | 2 | 1,453 | $1,376 | ~7d | |
centrisDelisted | #3003 | $954,900 | 2 | 2 | 1,186 | $805 | ~92d | |
centrisDelisted | #3004 | $1,198,900 | 2 | 2 | 1,456 | $823 | ~79d |

