Listing data is aggregated from public sources — evidence, not an appraisal.
“Dwellings on the roll” is what the municipal assessment roll declares for the whole building. “Units seen on the market” counts the distinct units listed here at least once in the window. “Roll entries” below counts the roll's own rows, which also cover parking spaces and lockers — so it can exceed the dwelling count.
| 001-0002 | 1,953 | $1,094,800 | $561 | |
| 001-0003 | 1,411 | $735,000 | $521 | |
| 001-0004 | 1,809 | $959,600 | $530 | |
| 001-0005 | 1,423 | $772,400 | $543 | |
| 001-0006 | 1,423 | $752,800 | $529 | |
| 001-0007 | 1,508 | $795,100 | $527 | |
| 001-0008 | 1,812 | $1,035,700 | $572 | |
| 001-0009 | 1,519 | $795,100 | $523 | |
| 001-0010 | 1,426 | $772,200 | $542 | |
| 001-0011 | 1,511 | $886,800 | $587 | |
| 001-0012 | 1,805 | $979,100 | $542 | |
| 001-0013 | 1,531 | $880,300 | $575 | |
| 001-0014 | 1,428 | $744,000 | $521 | |
| 001-0015 | 1,576 | $863,900 | $548 | |
| 001-0017 | 1,598 | $894,000 | $559 | |
| 001-0019 | 1,577 | $894,000 | $567 | |
| 001-0020 | 1,903 | $1,052,900 | $553 | |
| 001-0021 | 1,594 | $894,000 | $561 | |
| 001-0022 | 1,513 | $813,000 | $537 | |
| 001-0023 | 1,513 | $843,200 | $557 | |
| 001-0024 | 1,896 | $1,042,500 | $550 | |
| 001-0025 | 1,594 | $936,700 | $588 | |
| 001-0026 | 1,516 | $848,400 | $560 | |
| 001-0027 | 1,516 | $860,600 | $568 | |
| 001-0029 | 1,592 | $901,300 | $566 | |
| 001-0031 | 1,590 | $883,700 | $556 | |
| 001-0032 | 1,905 | $1,072,800 | $563 | |
| 001-0033 | 1,590 | $919,200 | $578 | |
| 001-0034 | 1,517 | $834,000 | $550 | |
| 001-0035 | 1,584 | $913,700 | $577 | |
| 001-0036 | 1,903 | $1,010,700 | $531 | |
| 001-0037 | 1,596 | $894,200 | $560 | |
| 001-0038 | 1,513 | $812,700 | $537 | |
| 001-0039 | 1,584 | $917,100 | $579 | |
| 001-0040 | 3,460 | $1,598,300 | $462 | |
| 001-0041 | 1,596 | $858,700 | $538 | |
| 001-0043 | 1,580 | $920,800 | $583 | |
| 001-0045 | 1,593 | $971,700 | $610 | |
| 001-0047 | 2,460 | $1,565,600 | $636 | |
| 001-0048 | 2,619 | $1,656,900 | $633 | |
| 001-0049 | 2,485 | $1,654,000 | $666 | |
| 001-0050 | 2,618 | $1,654,000 | $632 | |
| 001-0058 | — | $19,600 | — | |
| 001-0059 | — | $35,300 | — | |
| 001-0067 | — | $35,300 | — | |
| 001-0068 | — | $35,300 | — | |
| 001-0077 | 1,452 | $767,100 | $528 | |
| 001-0078 | — | $35,300 | — | |
| 001-0079 | — | $35,300 | — | |
| 001-0080 | — | $35,300 | — | |
| 001-0123 | — | $35,300 | — | |
| 001-0128 | — | $35,300 | — | |
| 001-0144 | — | $13,500 | — | |
| 001-0156 | — | $10,600 | — | |
| 001-0162 | — | $10,600 | — | |
| 001-0164 | — | $18,700 | — | |
| 001-0166 | 3,109 | $1,904,700 | $613 | |
| 001-0167 | 3,423 | $1,027,000 | $300 | |
| 001-0168 | 1,520 | $733,200 | $482 | |
| 001-0169 | 1,905 | $998,800 | $524 | |
| 001-0170 | — | $810,800 | — |
EXT, au mur latéral, Construction d'un cabanon acoustique avec l'ajout d'un silencieux à la génératrice
Abattage de 4 Frênes malades (DHP = 29, 31, 34 & 36 cm) en cour avant
EXT.: Remplacement de la tour d'eau au toit.
AB - Abattage de 15 arbres, dont 4 frênes
Abattre 2 frènes en cour avant