1518, Rue Sherbrooke Ouest, Montréal (Ville-Marie)
33 active listings · 11 delisted
$415,900–$1,402,500
33 active asks
median $599,000
Listings in this building(44)
![]() | realtor | #208 | $415,900 | — | 1 | 432 | $963 | 28d |
![]() | realtor | #211 | $500,000 | — | 1 | 360 | $1,389 | 70d |
![]() | realtor | #318 | $699,900 | 1 | 1 | 529 | $1,323 | 28d |
![]() | realtor | #322 | $499,900 | 1 | 1 | 441 | $1,134 | 28d |
![]() | realtor | #415 | $723,900 | 1 | 1 | 549 | $1,319 | 28d |
![]() | realtor | #429 | $629,000 | 1 | 1 | 456 | $1,379 | 43d |
![]() | realtor | #620 | $1,127,000 | 2 | 2 | 682 | $1,652 | 41d |
![]() | realtor | #714 | $1,369,900 | 2 | 2 | 928 | $1,476 | 28d |
![]() | realtor | #716 | $1,336,900 | 2 | 2 | 987 | $1,355 | 28d |
![]() | realtor | #803 | $562,000 | 1 | 1 | 448 | $1,254 | 82d |
![]() | realtor | #805 | $795,000 | 2 | 1 | 716 | $1,110 | 28d |
centris | #807 | $599,000 | 1 | 1 | 450 | $1,331 | ~98d | |
centris | #808 | $440,000 | — | 1 | 398 | $1,106 | ~98d | |
![]() | realtor | #811 | $435,000 | — | 1 | 351 | $1,239 | 35d |
![]() | realtor | #824 | $922,900 | 2 | 1 | 784 | $1,177 | 28d |
![]() | realtor | #827 | $513,900 | 1 | 1 | 549 | $936 | 28d |
![]() | realtor | #908 | $489,000 | — | 1 | 403 | $1,213 | 83d |
centris | #919 | $700,000 | 1 | 1 | 409 | $1,711 | ~98d | |
centris | #920 | $1,299,000 | 2 | 2 | 682 | $1,905 | 90d | |
centris | #929 | $636,000 | 1 | 1 | 503 | $1,264 | ~94d | |
![]() | realtor | #1013 | $670,000 | 1 | 1 | 466 | $1,438 | 66d |
centris | #1103 | $575,000 | 1 | 1 | 470 | $1,223 | ~98d | |
![]() | realtor | #1103 | $575,000 | 1 | 1 | 470 | $1,223 | 98d |
![]() | realtor | #1124 | $849,000 | 2 | 1 | 709 | $1,197 | 76d |
![]() | realtor | #1405 | $805,900 | 2 | 1 | 716 | $1,126 | 28d |
![]() | realtor | #1410 | $624,900 | 1 | 1 | 475 | $1,316 | 28d |
![]() | realtor | #1504 | $499,900 | — | 1 | 354 | $1,412 | 74d |
![]() | realtor | #1610 | $599,000 | 1 | 1 | 480 | $1,248 | 74d |
![]() | realtor | #1617 | $1,402,500 | 2 | 2 | 936 | $1,498 | 42d |
![]() | realtor | #1619 | $599,000 | 1 | 1 | 410 | $1,461 | 4d |
![]() | realtor | #1626 | $415,900 | — | 1 | 359 | $1,158 | 28d |
![]() | realtor | #1628 | $460,000 | 1 | 1 | 394 | $1,168 | 68d |
![]() | realtor | #1702 | $459,900 | — | 1 | 381 | $1,207 | 47d |
centrisDelisted | #328 | $360,000 | — | 1 | 378 | $952 | ~56d | |
centrisDelisted | #512 | $645,000 | 1 | 1 | 454 | $1,421 | ~77d | |
centrisDelisted | #627 | $511,900 | 1 | 1 | 448 | $1,143 | ~53d | |
centrisDelisted | #628 | $423,900 | 1 | 1 | 377 | $1,124 | ~55d | |
centrisDelisted | #709 | $499,900 | 1 | 1 | 452 | $1,106 | ~56d | |
![]() | realtorDelisted | #811A | $450,000 | — | 1 | 351 | $1,282 | 52d |
centrisDelisted | #828 | $450,000 | — | 1 | 378 | $1,190 | 52d | |
centrisDelisted | #908 | $575,000 | — | 1 | — | — | ~12d | |
centrisDelisted | #922 | $610,000 | 1 | 1 | 441 | $1,383 | ~57d | |
centrisDelisted | #1005 | $799,900 | 2 | 1 | 716 | $1,117 | ~54d | |
![]() | realtorDelisted | #1416 | $1,400,000 | 2 | 2 | 86 | $16,279 | 48d |




























