1220, boulevard René-Lévesque Est, Montréal (Ville-Marie)
18 active listings
$292,500–$666,934
18 active asks
median $384,240
Listings in this building(18)
![]() | realtor | #102 | $399,000 | 1 | 1 | 573 | $696 | 115d |
![]() | realtor | #208 | $438,109 | 1 | 1 | 571 | $767 | 152d |
![]() | realtor | #304 | $303,143 | — | 1 | 339 | $894 | 144d |
![]() | realtor | #314 | $295,000 | — | 1 | 365 | $808 | 494d |
centris | #605 | $559,710 | 2 | 1 | 840 | $666 | ~93d | |
![]() | duproprio | #608A | $308,000 | 1 | 1 | 387 | $796 | 50d |
![]() | realtor | #612 | $299,000 | — | 1 | 353 | $847 | 178d |
![]() | realtor | #701 | $433,856 | 1 | 1 | 565 | $768 | 152d |
![]() | realtor | #704 | $298,000 | 1 | 1 | 324 | $920 | 143d |
![]() | realtor | #712 | $292,500 | — | 1 | 339 | $863 | 77d |
![]() | realtor | #813 | $342,731 | — | 1 | 392 | $874 | 144d |
![]() | realtor | #910 | $575,000 | 1 | 1 | 590 | $975 | 10d |
centris | #1111 | $636,356 | 2 | 2 | 896 | $710 | ~96d | |
centris | #1210 | $425,655 | 1 | 1 | 456 | $933 | 535d | |
![]() | realtor | #1606 | $348,000 | 1 | 1 | 534 | $652 | 535d |
centris | #1711 | $649,000 | 2 | 2 | 802 | $809 | ~99d | |
centris | #1803 | $666,934 | 2 | 1 | 817 | $816 | ~98d | |
![]() | duproprio | 1220, boulevard René-Lévesque Est, Ville-Marie (Centre-Ville et Vieux-Montréal) | $369,480 | 1 | 1 | 557 | $663 | 535d |












